Is Toronto safe for international students? Universities & crime data 2026
9 universities in Toronto, Canada fall inside our official data coverage. Below: each university's weekly-computed safety score and the official crime statistics available for its area (point-level records within 3 km where published, otherwise area-level official counts). Tap through for full trends and FAQs.
| University | Score | Grade | Records (12 mo) |
|---|---|---|---|
| Humber College | 95 | A | 746 |
| Seneca Polytechnic | 86 | A | 872 |
| Centennial College | 77 | B | 1038 |
| University of Toronto Scarborough | 73 | B | 969 |
| York University | 68 | B | 1112 |
| George Brown College | 23 | D | 6159 |
| Toronto Metropolitan University | 18 | D | 6495 |
| OCAD University | 14 | D | 6656 |
| University of Toronto | 9 | D | 6798 |
Point-level scores are percentile-based within each country's pool; area-statistics scores use a fixed absolute scale per data source (see our methodology). '–' means the university is not yet scored.