Is New York safe for international students? Universities & crime data 2026
16 universities in New York, the US fall inside our official data coverage. Below: each university's weekly-computed safety score and the official crime statistics available for its area (point-level records within 3 km where published, otherwise area-level official counts). Tap through for full trends and FAQs.
| University | Score | Grade | Records (12 mo) |
|---|---|---|---|
| Borough of Manhattan Community College | 23 | D | 27573 |
| Pace University | 18 | D | 30262 |
| Columbia University | 16 | D | 31325 |
| Pratt Institute | 15 | D | 33329 |
| New York Institute of Technology | 13 | D | 36306 |
| Hunter College | 11 | D | 39059 |
| Yeshiva University | 10 | D | 37350 |
| The City College of New York | 9 | D | 38659 |
| New York University | 7 | D | 42839 |
| Fordham University | 6 | D | 40389 |
| Fashion Institute of Technology | 5 | D | 45455 |
| City University of New York | 5 | D | 45457 |
| The New School, New York City and Paris | 3 | D | 47640 |
| Parsons School of Design | 2 | D | 48343 |
| School of Visual Arts | 1 | D | 51410 |
| Baruch College | 0 | D | 51413 |
Point-level scores are percentile-based within each country's pool; area-statistics scores use a fixed absolute scale per data source (see our methodology). '–' means the university is not yet scored.