Is New York safe for international students? Universities & crime data 2026
16 universities in New York, the US fall inside our official data coverage. Below: each university's weekly-computed safety score and the official crime statistics available for its area (point-level records within 3 km where published, otherwise area-level official counts). Tap through for full trends and FAQs.
| University | Score | Grade | Records (12 mo) |
|---|---|---|---|
| Borough of Manhattan Community College | 26 | D | 21439 |
| Pace University | 23 | D | 23555 |
| Columbia University | 20 | D | 24728 |
| Pratt Institute | 19 | D | 26191 |
| New York Institute of Technology | 15 | D | 28352 |
| Hunter College | 12 | D | 30661 |
| Yeshiva University | 11 | D | 29527 |
| The City College of New York | 10 | D | 30556 |
| New York University | 9 | D | 33290 |
| Fordham University | 8 | D | 31908 |
| Fashion Institute of Technology | 7 | D | 35280 |
| City University of New York | 6 | D | 35272 |
| The New School, New York City and Paris | 4 | D | 37058 |
| Parsons School of Design | 3 | D | 37601 |
| School of Visual Arts | 2 | D | 40000 |
| Baruch College | 1 | D | 40036 |
Point-level scores are percentile-based within each country's pool; area-statistics scores use a fixed absolute scale per data source (see our methodology). '–' means the university is not yet scored.